Your Closest Location + Complete Menu with Prices (2025)
Looking for the best Texas Roadhouse locations near you? Whether you’re craving a perfectly grilled steak, a basket of warm, buttery rolls, or a hearty American meal, Texas Roadhouse is a go-to favorite across the U.S. In this guide, we’ll explore popular locations, what you can expect at each restaurant, and the full 2025 menu with updated prices including entrees, drinks, and family meals. From coast to coast, Texans and non-Texans alike love the laid-back atmosphere and mouthwatering Southern-style food that Texas Roadhouse delivers daily.
How Many Texas Roadhouse Locations Are There in the U.S.?
As of 2025, Texas Roadhouse operates over 640 locations across the United States. Here are some of the top states with the most locations:
State | Number of Locations |
---|---|
Texas | 70+ |
Florida | 40+ |
Ohio | 35+ |
Indiana | 30+ |
Kentucky | 25+ |
Pennsylvania | 24+ |
Georgia | 20+ |
Use the official Texas Roadhouse Store Locator to find the exact address, hours, and contact info of a location near you.
Texas Roadhouse Full Menu with Prices (2025)

Here’s a breakdown of popular menu categories along with the most recent pricing you’ll find across most U.S. locations.
Hand-Cut Steaks
Item | Price (USD) |
---|---|
USDA Choice Sirloin (6oz) | $12.99 |
Ft. Worth Ribeye (12oz) | $22.99 |
Dallas Filet (8oz) | $23.99 |
New York Strip (12oz) | $21.99 |
Bone-In Ribeye (20oz) | $28.99 |
Chicken Specialties
Item | Price (USD) |
---|---|
Grilled BBQ Chicken | $13.99 |
Chicken Critters® | $12.49 |
Herb Crusted Chicken | $13.49 |
Country Fried Chicken | $13.99 |
Seafood Selections
Item | Price (USD) |
---|---|
Grilled Salmon | $15.99 |
Fried Catfish | $14.49 |
Grilled Shrimp (2 skewers) | $15.49 |
Burgers & Sandwiches
Item | Price (USD) |
---|---|
Smokehouse Burger | $11.99 |
Bacon Cheeseburger | $11.49 |
Pulled Pork Sandwich | $10.99 |
BBQ Chicken Sandwich | $11.49 |
Texas Roadhouse Drink Menu & Prices (2025)
Non-Alcoholic Drinks
Drink | Price (USD) |
---|---|
Soft Drinks (Coke, Sprite) | $2.99 |
Iced Tea / Sweet Tea | $2.99 |
Lemonade | $3.29 |
Coffee | $2.49 |
Alcoholic Beverages
Drink | Price (USD) |
---|---|
House Margarita | $5.99 |
Top Shelf Long Island Iced Tea | $6.99 |
Kenny’s Cooler | $6.49 |
Legendary Sangria | $6.99 |
Domestic Beer (16oz) | $3.99 |
Craft Beer (16oz) | $5.49 |
Must-Try Sides & Add-Ons
Side | Price (USD) |
---|---|
Seasoned Rice | $2.99 |
Fresh Vegetables | $2.99 |
Mashed Potatoes | $2.99 |
Caesar Salad | $4.49 |
Baked Potato | $2.99 |
Why Texas Roadhouse Stands Out
-
Free buckets of peanuts while you wait
-
Legendary hot buttered rolls with cinnamon butter
-
Affordable steaks made fresh to order
-
Fun and friendly country-style atmosphere
Conclusion
Whether you have a hankering for a sizzling sirloin or you’d simply like to know what’s on the menu before you arrive Texas Roadhouse restaurants across the United States serve up something to suit every craving and budget. Updated pricing and an extensive gathering of images make this guide the ultimate companion for your next visit to Texas Roadhouse.
So come on look up what’s near you, when it’s open, and enjoy a great sandwich, made by Americans when we were our absolute best.